Indonesia Coal: An Informative Table
Feature | Description | Details |
---|---|---|
Reserves | Proven reserves as of 2021 | 111.1 billion tons (Bt) |
World ranking (2021) | 5th | |
Percentage of global reserves | 7.8% | |
Years of consumption at current rate (excluding unproven reserves) | 108 years | |
Production | Annual production (2021) | 566.2 million tons |
World ranking (2021) | 4th | |
Top producing provinces | South Kalimantan, East Kalimantan, Central Kalimantan | |
Consumption | Annual consumption (2021) | 180.6 million tons |
World ranking (2021) | 5th | |
Percentage of global consumption | 7.4% | |
Per capita consumption (2021) | 6.7 tons | |
Exports | Annual exports (2021) | 397.4 million tons |
World ranking (2021) | 1st | |
Economic Significance | Importance for Indonesian economy | Significant source of revenue and employment |
Environmental concerns | Air and water pollution, deforestation, health risks, contribution to climate change | |
Future | Potential for diversification towards cleaner energy sources | Government plans to reduce reliance on coal and increase renewable energy share |
Additional notes:
- Indonesia’s coal industry is a major contributor to the country’s economy, but it also faces significant environmental and social challenges.
- The government has set targets to reduce greenhouse gas emissions and increase the use of renewable energy, but progress has been slow.
- There are growing concerns about the long-term sustainability of Indonesia’s coal industry, given the global push towards cleaner energy sources.
Discription | |
---|---|
Mining Activity | Indonesia is one of the world’s top coal producers and exporters. Extensive mining operations take place in key provinces such as East Kalimantan and South Sumatra. The industry is a significant contributor to the country’s economy, supporting employment and government revenue. |
Coal Types | Indonesia produces a variety of coal types, including sub-bituminous and bituminous coal. The quality of Indonesian coal is generally high, with low sulfur and ash content, making it attractive for both domestic and international markets. |
Usage and Exports | Coal plays a crucial role in Indonesia’s energy mix, serving domestic consumption for power generation and industrial processes. Additionally, Indonesia is a major exporter of coal, primarily to countries in the Asia-Pacific region, with China, India, and Japan being key importers. |
Environmental Concerns | The rapid expansion of the coal industry in Indonesia has raised environmental concerns, including deforestation and impact on biodiversity. Efforts are underway to balance economic benefits with sustainable environmental practices, and there is a growing focus on cleaner technologies in the coal sector. |
I hope this table provides a helpful overview of Indonesia’s coal industry. Please let me know if you have any other questions.