According to GlobalData, South Africa is the world’s seventh-largest producer of coal in 2022, with output up by 12% on 2021. Over the five years to 2021, production from South Africa decreased by a CAGR of 3.05% and is expected to rise by a CAGR of 0.74% between 2022 and 2026.
South Africa accounts for 3% of global production, with the largest producers being China, India, Indonesia and Australia. Exports of coal from South Africa increased by 11% in 2022 over 2021, with the highest share being exported to India. South Africa’s coal exports are expected to grow at a CAGR of 0.67% between 2022 and 2026.
South African Coal: An Informative Table
Feature | Description | Details |
---|---|---|
Reserves | Proven reserves as of 2021 | 52.3 billion tons (Bt) |
World ranking (2021) | 7th | |
Percentage of global reserves | 3.7% | |
Years of consumption at current rate (excluding unproven reserves) | 163 years | |
Production | Annual production (2022) | 245 million tons |
World ranking (2022) | 7th | |
Top producing provinces | Mpumalanga, Free State, KwaZulu-Natal | |
Consumption | Annual consumption (2022) | 112 million tons |
World ranking (2022) | 13th | |
Percentage of global consumption | 1.2% | |
Per capita consumption (2022) | 1.9 tons | |
Exports | Annual exports (2022) | 65 million tons |
World ranking (2022) | 5th | |
Top export destinations | India, Europe, Japan | |
Economic Significance | Importance for South African economy | Significant source of revenue and employment, but declining |
Environmental concerns | Air and water pollution, health risks, contribution to climate change | |
Safety concerns | Unsafe mining practices, accidents | |
Future | Balancing economic dependence with environmental and health concerns | Government plans to reduce reliance on coal and invest in renewable energy, but progress slow |
Additional notes:
- South Africa’s coal industry is a major contributor to the country’s economy, but it faces significant environmental and social challenges.
- The government has set targets to reduce greenhouse gas emissions and increase the use of renewable energy, but progress has been slow due to concerns about job losses and economic impact.
- There is growing pressure from activists and international organizations for South Africa to move away from coal towards cleaner energy sources.
I hope this table provides a helpful overview of South Africa’s coal industry. Please let me know if you have any other questions.